Rocket Review Performance Schedule – October 4, 2025
| Band | Performance Time |
|---|---|
| Memorial High School | 10:00 AM |
| Devine High School | 10:15 AM |
| Pearsall High School | 10:30 AM |
| Pleasanton High School | 10:45 AM |
| Somerset High School | 11:00 AM |
| Floresville High School | 11:15 AM |
| John F. Kennedy High School | 11:30 AM |
| Carrizo Springs High School | 11:45 AM |
| Uvalde High School | 12:00 PM |
| Bandera High School | 12:15 PM |
| Jourdanton High School | 12:30 PM |
| Crystal City High School | 12:45 PM | Judges Lunch Break & 3A/4A Awards – 1:10 PM |
| Legacy High School | 1:30 PM |
| South San High School | 1:45 PM |
| Southside High School | 2:00 PM |
| Tivy High School | 2:15 PM |
| Southwest High School | 2:30 PM |
| McCollum High School | 2:45 PM | Break & 5A Awards – 3:10 PM |
| Eagle Pass High School | 3:30 PM |
| Samuel Clemens High School | 3:45 PM |
| Warren High School | 4:00 PM |
| Judson High School (Exhibition) | 4:15 PM | 6A Awards – 4:40 PM |
Note: Times are approximate and subject to change. Please arrive early to support all bands!